Fixed: Interest rate is same throughout the entire mortgage. It is very popular in the central provinces of Canada.
Variable: Interest rate varies (increases/decreases) during time. This type is popular in the provinces like Ontario & BC.
The following table describes the difference between making 5% & 20% downpayment.
5% | 20% |
· CMHC fee is 4%. · Thus the amount you payback is 99% of house value | · CMHC fee is 2.4% |
· Amortization period can be maximum 25 years | · Amortization period can be 30 years · Thus monthly payments can be lower |
· Will not qualify for HELOC (Home Line Of Credit) | · Qualify for HELOC · By using HELOC, it is able to invest in other field |
· Monthly repayments will be higher | · Monthly repayments will be lower |
· It is a liability | · It is an asset |
Down payment | Fee |
5% – 9.99% | 4% of mortgage amount |
10% – 14.99% | 3.1% of mortgage amount |
15% – 19.99% | 2.80% of mortgage amount |
20% – 24.99% | 2.40 of mortgage amount |
25% – 35% | 0.60% of mortgage amount |
Note : If you are buying a home with 5% down payment, the mortgage amount is 99%
Applicable to those who already paid of their home. After age 65, if there is no other source of income, they can exercise Reverse Mortgage and they can get income from their property until death.